ISO/TR 15608 Material Group 1.1 e.g. P265GH: Unalloyed Low carbon steel with a specific minimum yield strength ReH ≤ 275 N/mm2 a and with follow analysis:
C ≤ 0,25%; Si ≤ 0,60%; Mn ≤ 1,8%; Mo ≤ 0,70%b; S ≤ 0,045%; P ≤ 0,045%; Cu ≤ 0,40%b; Ni ≤ 0,5%b; Cr ≤ 0,3%b; (0,4% for castings; Nb ≤0,06%; V ≤ 0,1%b; Ti ≤0,05%;
Remarks:
a In accordance with the specification of steel product standards, ReH may be replaced by Rp0,2 or Rt0,5;
b A higher value is accepted, provided Cr+Mo+Ni+Cu+V ≤ 0,75%
Features of unalloyed low carbon steel such as P265GH
Unalloyed Low carbon steels are those that contain other alloying elements such as manganese, chromium, nickel, vanadium, or titanium in smaller quantities. In terms of quality, they can be with special characteristics in terms of toughness, grain size, formability, yield strength, ductility, cold formability and weldability.
Specified yield strength ReH ≤ 275 N/mm2
Applications of unalloyed low carbon steel such as P265GH
Due to the moderate carbon content and the specified low alloy constituents, the steels in this material group are suitable for application temperatures up to approx. 300 °C. These steels also have specified strength characteristics such as yield strength or tensile strength. These characteristics make this material group essential in the manufacture of parts and machinery, pressure equipments for the chemical industry, the oil industry and other industries, among others.
For Unalloyed Low carbon steel with specified 275 < ReH ≤ 360 N/mm2: see Group 1.2
For Unalloyed Low carbon steel with specified ReH > 360 N/mm2: see Group 1.3
Typical unalloyed low carbon steels in Group 1.1
Name /Grade | Number | Standards | Product | Remarks |
---|---|---|---|---|
P195TR2 P195TR2 | 1.0108 1.0108 | EN 10216-1 EN 10217-1 | Seamless tube Welded tube | EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 & EN 12953-2 |
P195GH P195GH | 1.0348 1.0348 | EN 10216-2 EN 10217-2 | Seamless tube Welded tube | EN 13445-2 & 12953-2 & EN 12953-2 EN 13445-2 & 12953-2 & EN 12953-2 |
P215NL P215NL P215NL P215NL TC2 | 1.0451 1.0451 1.0451 1.0451 | EN 10216-4 EN 10217-6 EN 10217-4 EN 10253-2 | Seamless tube Submerged arc welded tube Electrical welded tube Fitting | EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 |
P235TR2 P235TR2 P235TR2 TC2 | 1.0255 1.0255 1.0255 | EN 10216-1 EN 10217-1 EN 10253-2 | Seamles tube Welded tube Fitting | EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 |
P265TR2 P265TR2 P265TR2 TC2 | 1.0259 1.0259 1.0259 | EN 10216-1 EN 10217-1 EN 10253-2 | Seamles tube Welded tube Fitting | EN 13445-2 & EN 13480-2 & 12953-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 |
P235GH P235GH P235GH P235GH P235GH TC2 P235GH | 1.0345 1.0345 1.0345 1.0345 1.0345 1.0345 | EN 10028-2 EN 10216-2 EN 10217-2 EN 10217-5 EN 10253-2 EN 10273 | Plate Seamles tube Welded tube Submerged arc welded tube Fitting Bar | EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 |
P245GH | 1.0352 | EN 10222-2 | Forging | EN 13445-2 EN 12953: Valves |
P250GH | 1.0460 | EN 10273 | Bar | EN 13445-2 & EN 13480-2 |
P265GH P265GH P265GH P265GH P265GH TC2 P265GH | 1.0425 1.0425 1.0425 1.0425 1.0425 1.0425 | EN 10028-2 EN 10216-2 EN 10217-2 EN 10217-5 EN 10253-2 EN 10273 | Plate Seamless tube Welded tube Submerged arc welded tube Fitting Bar | EN 13445-2 & EN 13480-2 & EN 12953-2 EN 13445-2 & EN 13480-2 & EN 12953-2 EN 12953-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 |
P255QL | 1.0452 | EN 10216-4 | Seamless tube | EN 13445-2 & EN 13480-2 |
P265NL P265NL P265NL | 1.0453 1.0453 1.0453 | EN 10216-4 EN 10217-4 EN 10217-6 | Seamless tube Electrical welded tube Submerged arc welded tube | EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 |
L245ME | 1.0418 | EN ISO 3183 | Pipe for gas pipelines | – |
L245NE | 1.0457 | EN ISO 3183 | Pipe for gas pipelines | – |
P275NH P275NH | 1.0487 1.0487 | EN 10028-3 EN 10273 | Plate Bar | EN 13445-2 & EN 13480-2 & 12953-2 EN 13445-2 & EN 13480-2 |
P275NL1 P275NL1 P275NL1 | 1.0488 1.0488 1.0488 | EN 10028-3 EN 10216-3 EN 10217-3 | Plate Seamles tube Welded tube | EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 |
GP240GH | 1.0619 | EN 10213 | Steel casting | EN 13445-2 & EN 13480-2 EN 12953: Valves |
GP240GR | 1.0621 | EN 10213 | Steel casting | EN 13445-2 & EN 13480-2 |
P275NL2 P275NL2 P275NL2 | 1.1104 1.1104 1.1104 | EN 10028-3 EN 10216-3 EN 10217-3 | Plate Seamles tube Welded tube | EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 EN 13445-2 & EN 13480-2 |
G17Mn5 | 1.1131 | EN 10213 | Steel casting | EN 13445-2 & EN 13480-2 |
1008 1008 | G10080 G10080 | ASTM A-576 ASTM A-1008 | Bar Tube | ASME BPVC |
1010 1010 | G10100 G10080 | ASTM A-513 ASTM A-576 | Tube Bar | ASME BPVC ASME BPVC |
1015 1015 1015 | G10150 G10150 G10150 | ASTM A-108 ASTM A-519 ASTM A-576 | Bar Tube Bar | ASME BPVC ASME BPVC ASME BPVC |
1018 1018 CW 1018 HR G10180 | G10180 G10180 G10180 G10180 | ASTM A-108 ASTM A-519 ASTM A-519 ASTM A-576 | Bar Tube Tube Bar | ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
1020 1020 CW 1020 CW 1020 HR G1020 | G10200 G10200 G10200 G10200 G10200 | ASTM A-108 ASTM A-513 ASTM A-519 ASTM A-519 ASTM A-576 | Bar Tube Tube Tube Bar | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
1022 CW 1022 HR G10220 | G10220 G10220 G10220 | ASTM A-519 ASTM A-519 ASTM A-576 | Tube Tube Bar | ASME BPVC ASME BPVC ASME BPVC |
1025 CW 1025 CW 1025 HR G10250 | G10250 G10250 G10250 G10250 | ASTM A-513 ASTM A-519 ASTM A-519 ASTM A-576 | Tube Tube Tube Bar | ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
A – | K01200 K01200 | ASTM A-178 ASTM A-179 | E.R.W. tube Smls. tube | ASME BPVC ASME BPVC |
– | K01201 | ASTM A-192 | Smls. tube | ASME BPVC |
D C | K12037 K12037 | ASTM A-633 ASTM A-724 | Plate Plate | ASME BPVC ASME BPVC |
SA283 A A | K01400 K01400 | ASTM A-134 ASTM A-283 | Welded pipe Plate | ASME BPVC ASME BPVC |
A | K01501 | ASTM A-414 | Sheet | ASME BPVC |
SA285 A A A45 | K01700 K01700 K01700 | ASTM A-134 ASTM A-285 ASTM A-672 | Welded pipe Plate Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
K01701 | ASTM A-662 | Plate | ASME BPVC | |
SA283 B B | K01702 K01702 | ASTM A-134 ASTM A-283 | Welded pipe Plate | ASME BPVC ASME BPVC |
55 C55 | K01800 K01800 | ASTM A-516 ASTM A-672 | Plate Fusion welded pipe | ASME BPVC ASME BPVC |
A | K01802 | ASTM A-633 | Plate | ASME BPVC |
– A2 A2 | K01807 K01807 K01807 | ASTM A-214 ASTM A-556 ASTM A-557 | E.R.W. tube Smls. tube E.R.W. tube | ASME BPVC ASME BPVC ASME BPVC |
IV | K02009 | ASTM A-765 | Forging | ASME BPVC |
60 CC60 C60 | K02100 K02100 K02100 | ASTM A-516 ASTM A-671 ASTM A-672 | Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
I II | K02104 K02104 | ASTM A-524 ASTM A-524 | Smls. pipe Smls. pipe | ASME BPVC ASME BPVC |
SA285 B B A50 | K02200 K02200 K02200 | ASTM A-134 ASTM A-285 ASTM A-672 | Welded pipe Plate Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
B | K02201 | ASTM A-414 | Welded pipe | ASME BPVC |
B | K02203 | ASTM A-662 | Plate | ASME BPVC |
SA283 C C 60 CB60 B60 | K02401 K02401 K02401 K02401 K02401 | ASTM A-134 ASTM A-283 ASTM A-515 ASTM A-671 ASTM A-672 | Welded pipe Plate Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
65 CC65 C65 | K02403 K02403 K02403 | ASTM A-516 ASTM A-671 ASTM A-672 | Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
65 CC65 C65 | K02501 K02501 K02501 | ASTM A-516 ASTM A-671 ASTM A-672 | Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
A570–30 A570–33 A570–40 | K02502 K02502 K02502 | ASTM A-211 ASTM A-211 ASTM A-211 | Welded pipe Welded pipe Welded pipe | ASME BPVC ASME BPVC ASME BPVC |
C | K02503 | ASTM A-414 | Sheet | ASME BPVC |
E, A | K02504 | ASTM A-53 | Resistance welded pipe | ASME BPVC |
D | K02505 | ASTM A-414 | Sheet | ASME BPVC ASME BPVC ASME BPVC |
C | K02007 | ASTM A-662 | Plate | ASME BPVC |
A | K02508 | ASTM A-139 | Welded pipe | ASME BPVC |
A | K02509 | ASTM A-135 | E.R.W. pipe | ASME BPVC |
Ib | K02601 | ASTM A-618 | Tube | ASME BPVC |
SA283 D D | K02702 K02702 | ASTM A-134 ASTM A-283 | Welded pipe Plate | ASME BPVC ASME BPVC |
B WPB 6 FPB WPL6 C2 | K03006 K03006 K03006 K03006 K03006 K03006 | ASTM A-106 ASTM A-234 ASTM A-333 ASTM A-369 ASTM A-420 ASTM A-556 | Smls. pipe Fitting Smls. & welded pipe Forged pipe Fitting Smls. tube | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
– | K11224 | ASTM A-562 | Plate | ASME BPVC |
T1b T1b | K11422 K11422 | ASTM A-209 ASTM A-250 | Smls. tube E.R.W. tube | ASME BPVC ASME BPVC |
– | K11500 | ASTM A-587 | E.R.W. pipe | ASME BPVC |
T1 T1 P1 FP1 | K11522 K11522 K11522 K11522 | ASTM A-209 ASTM A-250 ASTM A-335 ASTM A-369 | Smls. tube E.R.W. tube Smls. pipe Forged pipe | ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
A L65 CM-65 | K11820 K11820 K11820 | ASTM A-204 ASTM A-672 ASTM A-691 | Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
C | K12000 | ASTM A-633 | Plate | ASME BPVC |
B L70 CM-70 | K12020 K12020 K12020 | ASTM A-204 ASTM A-672 ASTM A-691 | Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
A H75 | K12021 K12021 | ASTM A-302 ASTM A-672 | Plate Fusion welded pipe | ASME BPVC ASME BPVC |
T1a T1a | K12023 K12023 | ASTM A-209 ASTM A-250 | Smls. tube E.R.W. tube … E.R.W. tube | ASME BPVC ASME BPVC |
D C | K12037 K12037 | ASTM A-633 ASTM A-724 | Plate Plate | ASME BPVC ASME BPVC |
F1 | K12520 | ASTM A-336 | Forging | ASME BPVC |
F1 | K12822 | ASTM A-181 | Forging | ASME BPVC |
CP1 | J12521 | ASTM A-426 | Centrifugal cast pipe | ASME BPVC |
WCA | J02502 | ASTM A-426 | Casting | ASME BPVC |
WCC | J02503 | ASTM A-216 | Casting | ASME BPVC |
WCB | J03002 | ASTM A-216 | Casting | ASME BPVC |
LCB WCB | J03003 J03003 | ASTM A-352 ASTM A-660 | Casting Centrifugal cast pipe | ASME BPVC ASME BPVC |
LC1 | J12522 | ASTM A-352 | Casting | ASME BPVC |
2 | J12523 | ASTM A-356 | Casting | ASME BPVC |
WC1 | J12524 | ASTM A-217 | Casting | ASME BPVC |
M 108 M 110 M 112 M 115 M 117 | – – – – – | ASTM A-575 ASTM A-575 ASTM A-575 ASTM A-575 ASTM A-575 | Bar Bar Bar Bar Bar | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
G10080 G10100 G10120 G10150 G10160 G10170 G10180 G10190 G10200 | – – – – – – – – – | ASTM A-576 ASTM A-576 ASTM A-576 ASTM A-576 ASTM A-576 ASTM A-576 ASTM A-576 ASTM A-576 ASTM A-576 | Bar Bar Bar Bar Bar Bar Bar Bar Bar | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
– | – | ASTM A-836 | Forging | ASME BPVC |
CS A CS B DS B | – – – | ASTM A-1008 ASTM A-1008 ASTM A-1008 | Sheet Sheet Sheet | ASME BPVC ASME BPVC ASME BPVC |
CS B DS B SS 33 SS 36 1 SS 36 2 | – – – – – | ASTM A-1011 ASTM A-1011 ASTM A-1011 ASTM A-1011 ASTM A-1011 | Sheet Sheet Sheet Sheet Sheet | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
A A25 A25P BM BMO BMS BN BNO BNS BNQ BQO BQS BQR | – – – – – – – – – – – – – | API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L | Smls. & welded pipe Smls. & welded pipe Smls. & welded pipe Welded pipe Welded pipe Welded pipe Smls. & welded pipe Smls. & welded pipe Smls. & welded pipe Smls. & welded pipe Smls. & welded pipe Smls. & welded pipe Smls. & welded pipe | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
FAQs to ISO/TR 15608 Material Group 1.1
Low carbon steels with a specific minimum yield strength ReH ≤ 275 N/mm2 and specific analysis.
The material groups according to ISO/TR 15608 are primarily classified for welding purposes, but can also be used for other purposes such as heat treatment, forming and non-destructive testing.
Classification is usually based on chemical product analysis and/or mechanical material properties.
This standard covers steels, aluminium and aluminium alloys, copper and copper alloys, nickel and nickel alloys, titanium and titanium alloys, zirconium and zirconium alloys and cast irons.
No, it is similar but not exactly the same.
Read More
ISO 15614-1: Which range of material groups according to ISO/TR 15608 are qualified?
What are designations for materials such as EN-Material No., Grade, AISI, or UNS?