A welding procedure qualification record (WPQR) in acc. to ISO 15614-1 qualifies a welding procedure for steels and specifies conditions for the range of qualification. A WPQR normally qualifies the base material or combination of base materials for which the WPQR was carried out.
So that a WPQR does not have to be carried out for every material, the materials have been divided into groups according to ISO/TR 15608, which have similar properties, that means the material groups reduces the number of WPQR significant.
ISO 15614-1 contains tables (for steel and nickel alloys respectively) for the range of qualifications.
Note 1: Separate WPQRs are required for each base material or base material combination that is not included in the group classification according to ISO/TR 20172, ISO/TR 20173 or ISO/TR 20174 or ISO/TR 15608.
Note 2: The table below only applies if the same filler metal and the same post-weld heat treatment are used.
Table 1: Range of qualification for steels
Test piece A Base Mtrl. 1 [Group] | Test piece B Base Mtrl. 2 [Group] | Approval Range Base Mtrl. 1 [Group] | Approval Range Base Mtrl. 2 [Group] |
---|---|---|---|
1 | 1 | 1 | 1 |
2 | 2 | 2, 1 | 2,1 |
2 | 1 | 2, 1 | 1 |
3 | 3 | 3, 2, 1 | 3, 2, 1 |
3 | 2 | 3, 2, 1 | 2, 1 |
3 | 1 | 3, 2, 1 | 1 |
4 | 4 | 4 | 4, 3, 2, 1 |
4 | 3 | 4 | 3, 2, 1 |
4 | 2 | 4 | 2, 1 |
4 | 1 | 4 | 1 |
5 | 5 | 5 | 5, 2, 1 |
5 | 4 | 5 | 5 |
5 | 3 | 5 | 3 |
5 | 2 | 5 | 3 |
5 | 1 | 5 | 1 |
6 | 6 | 6 | 6, 5, 4, 3, 2, 1 |
6 | 5 | 6 | 5, 4, 3, 2, 1 |
6 | 4 | 6 | 4, 3, 2, 1 |
6 | 3 | 6 | 3, 2, 1 |
6 | 2 | 6 | 2, 1 |
6 | 1 | 6 | 1 |
7 | 7 | 7 | 7 |
7 | 6 | 7 | 6, 5 |
7 | 5 | 7 | 5 |
7 | 4 | 7 | 4 |
7 | 3 | 7 | 3, 2, 1 |
7 | 2 | 7 | 2, 1 |
7 | 1 | 7 | 1 |
8 | 8 | 8 | 8 |
8 | 7 | 8 | 7 |
8 | 6 | 8 | 6, 5, 4, 2, 1 |
8 | 5 | 8 | 5, 4, 2, 1 |
8 | 4 | 8 | 4 |
8 | 3 | 8 | 3, 2, 1 |
8 | 2 | 8 | 2, 1 |
8 | 1 | 8 | 1 |
9 | 9 | 9 | 9 |
9 | 8 | 9 | 8 |
9 | 7 | 9 | 7 |
9 | 6 | 9 | 6 |
9 | 5 | 9 | 5 |
9 | 4 | 9 | 4 |
9 | 3 | 9 | 3, 2, 1 |
9 | 2 | 9 | 2, 1 |
9 | 1 | 9 | 1 |
10 | 10 | 10 | 10 |
10 | 9 | 10 | 9 |
10 | 8 | 10 | 8 |
10 | 7 | 10 | 7 |
10 | 6 | 10 | 6, 4, 2, 1 |
10 | 5 | 10 | 5, 4, 2, 1 |
10 | 4 | 10 | 4 |
10 | 3 | 10 | 3, 2, 1 |
10 | 2 | 10 | 2, 1 |
10 | 1 | 10 | 1 |
11 | 11 | 11; 1 | 11, 1; 1 |
11 | 10 | 11 | 10 |
11 | 9 | 11 | 9 |
11 | 8 | 11 | 8 |
11 | 7 | 11 | 7 |
11 | 6 | 11 | 6 |
11 | 5 | 11 | 5 |
11 | 4 | 11 | 4 |
11 | 3 | 11 | 3, 2, 1 |
11 | 2 | 11 | 2, 1 |
11 | 1 | 11 1 | 1 1 |
b Test pice materials in group 4, 5, 6, 8, and 9 qualify steels in the same sub-group and any lower sub-group within the same group
c Test piece materials in group 7 and 10 qualify steels in the same sub-group,
Table 2: Range of qualification for Nickel alloys
Test piece A Base Mtrl. 1 [Group] | Test piece B Base Mtrl. 2 [Group] | Approval Range Base Mtrl. 1 [Group] | Approval Range Base Mtrl. 2 [Group] |
---|---|---|---|
41 | 41 | 41 | 41 |
42 | 42 | 42 | 42 |
42 | 41 | 42 | 41 |
43 | 43 | 43; 45; 47 | 43; 45; 47 |
43 | 42 | 43 | 42 |
43 | 41 | 43 | 41 |
44 | 44 | 44 | 44 |
44 | 43 | 44 | 43 |
44 | 42 | 44 | 42 |
44 | 41 | 44 | 41 |
45 | 45 | 45; 43 | 45; 43 |
45 | 44 | 45 | 44 |
45 | 43 | 45 | 43 |
45 | 42 | 45 | 42 |
45 | 41 | 45 | 41 |
46 | 46 | 46 | 46 |
46 | 45 | 46 | 45 |
46 | 44 | 46 | 44 |
46 | 43 | 46 | 43 |
46 | 42 | 46 | 42 |
46 | 41 | 46 | 41 |
47 | 47 | 47; 45; 43 | 47; 45; 43 |
47 | 46 | 47 | 46 |
47 | 45 | 47 | 45 |
47 | 44 | 47 | 44 |
47 | 43 | 47 | 43 |
47 | 42 | 47 | 42 |
47 | 41 | 47 | 41 |
48 | 48 | 48 | 48 |
48 | 47 | 48 | 47 |
48 | 46 | 48 | 46 |
48 | 45 | 48 | 45 |
48 | 44 | 48 | 44 |
48 | 43 | 48 | 43 |
48 | 42 | 48 | 42; |
48 | 41 | 48 | 41 |
41 | 1 | 41 | 1 |
42 | 1 | 42 | 1 |
43 | 1 | 43 | 1 |
44 | 1 | 44 | 1 |
45 | 1 | 45 | 1 |
46 | 1 | 46 | 1 |
47 | 1 | 47 | 1 |
48 | 1 | 48 | 1 |
41 | 2 | 41 | 2a, 1 |
42 | 2 | 42 | 2a, 1 |
43 | 2 | 43 | 2a, 1 |
44 | 2 | 44 | 2a, 1 |
45 | 2 | 45 | 2a, 1 |
46 | 2 | 46 | 2a, 1 |
47 | 2 | 47 | 2a, 1 |
48 | 2 | 48 | 2a, 1 |
41 | 3 | 41 | 3a, 2, 1 |
42 | 3 | 42 | 3a, 2, 1 |
43 | 3 | 43 | 3a, 2, 1 |
44 | 3 | 44 | 3a, 2, 1 |
45 | 3 | 45 | 3a, 2, 1 |
46 | 3 | 46 | 3a, 2, 1 |
47 | 3 | 47 | 3a, 2, 1 |
48 | 3 | 48 | 3a, 2, 1 |
41 | 5 | 41 | 6, 5b, 4, 2, 1 |
42 | 5 | 42 | 6, 5b, 4, 2, 1 |
43 | 5 | 43 | 6, 5b, 4, 2, 1 |
44 | 5 | 44 | 6, 5b, 4, 2, 1 |
45 | 5 | 45 | 6, 5b, 4, 2, 1 |
46 | 5 | 46 | 6, 5b, 4, 2, 1 |
47 | 5 | 47 | 6, 5b, 4, 2, 1 |
48 | 5 | 48 | 6, 5b, 4, 2, 1 |
41 | 6 | 41 | 6b, 4, 2, 1 |
42 | 6 | 42 | 6b, 4, 2, 1 |
43 | 6 | 43 | 6b, 4, 2, 1 |
44 | 6 | 44 | 6b, 4, 2, 1 |
45 | 6 | 45 | 6b, 4, 2, 1 |
46 | 6 | 46 | 6b, 4, 2, 1 |
47 | 6 | 47 | 6b, 4, 2, 1 |
48 | 6 | 48 | 6b, 4, 2, 1 |
41 | 8 | 41 | 8b |
42 | 8 | 42 | 8b |
43 | 8 | 43 | 8b |
44 | 8 | 44 | 8b |
45 | 8 | 45 | 8b |
46 | 8 | 46 | 8b |
47 | 8 | 47 | 8b |
48 | 8 | 48 | 8b |
41 | 11 | 41 | 11 |
42 | 11 | 42 | 11 |
43 | 11 | 43 | 11 |
44 | 11 | 44 | 11 |
45 | 11 | 45 | 11 |
46 | 11 | 46 | 11 |
47 | 11 | 47 | 11 |
48 | 11 | 48 | 11 |
a Covers the equal or specified yield strength of the same group;
b Covers steel in the same sub-group and any lower sub-group within the same group;
c For groups 41 to 48 a procedure test carried out with a solid solution or precipitation hardening alloy in a group covers all solid solution or precipitation hardening alloys, respectively, in the same group;
Read More
Which scope applies to a PQR EN ISO 15614-1 if the material is assigned to two material groups?