ISO 15608 Material Group 32.1 such as CuZn10:
Copper-zinc alloys, binary
BRASS
Copper-zinc alloys in ISO 15608 material group 32.1
Brass is an alloy of the metals copper and zinc. The common compounds contain a zinc content of five to 45 percent. Copper and zinc mix optimally in the melt and remain evenly distributed in each other even during solidification. Brass is therefore a very homogeneous material. Brass metals are easy to cast and have a relatively low melting point.
In general excellent resistance to corrosion in seawater, industrial atmosphere and to stress corrosion cracking.
Weldability of Copper-zinc alloys
Low zinc brasses, less than 20% zinc, are shown to have good weldability using TIG welding. Preheating is not usually necessary, although preheats of up to 250°C (482°F) have been applied to thick-section material. Stress relieving temperature for weldments made in Red brass C23000: 230 °C (550 °F).
Table: Typical Copper-zinc alloys in ISO 15608 material group 32.1
Name | Number | Standard | Product | UNS |
---|---|---|---|---|
CuZn5 CuZn5 CuZn5 – – | CW500L CW500L CW500L C21000 C21000 | EN 1652 EN 12163 EN 12449 ASTM B-36 ASTM B-587 | Plate Rod Tube Plate Tube | – – – – – |
CuZn10 CuZn10 CuZn10 – – – | CW501L CW501L CW501L C22000 C22000 C22000 | EN 1652 EN 12163 EN 12449 ASTM B-135 ASTM B-372 ASTM B-587 | Plate Rod Tube Tube Tube Tube | – – – – – – |
CuZn15 – – – – – – – | CW502L – C23000 C23000 C23000 C23000 C23000 C23000 | EN 12449 ASME B16.22 ASME B16.50 ASTM B-43 ASTM B-111 ASTM B-135 ASTM B-395 ASTM B-543 | Tube Fitting Fitting Smls. pipe Smls. tube Seamless tube Seamless tube Welded tube | – ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
CuZn20 CuZn20 – – | CW503L CW503L C24000 C24000 | EN 12163 EN 12449 ASTM B-36 ASTM B-927 | Rod Tube Plate Plate | – – – – |
CuZn28 | CW504L | EN 12163 | Rod | – |
CuZn30 CuZn30 CuZn30 – – | CW505L CW505L CW505L C26000 C26000 | EN 1652 EN 12163 EN 12449 ASTM B-135 ASTM B-587 | Plate Rod Tube Tube Tube | – – – – – |
CuZn33 CuZn33 – | CW506L CW506L C26800 | EN 1652 EN 12163 ASTM B-587 | Plate Rod Tube | – – – |
CuZn36 CuZn36 CuZn36 – – | CW507L CW507L CW507L C27200 C27200 | EN 1652 EN 12163 EN 12449 ASTM B-135 ASTM B-587 | Plate Rod Tube Tube Tube | – – – – – |
CuZn37 CuZn37 CuZn37 CuZn37 CuZn37 – – | CW508 CW508 CW508 CW508 CW508 C27400 C27400 | EN 1652 EN 12163 EN 12165 EN 12420 EN 12449 ASTM B-135 ASTM B-927 | Plate Rod Forgings Forgings Tube Tube Rod | – – – – – – – |
CuZn40 CuZn40 CuZn40 CuZn40 CuZn40 – | CW509L CW509L CW509L CW509L CW509L C28000 | EN 1652 EN 12163 EN 12165 EN 12420 EN 12449 ASTM B-111 | Plate Rod Forgings Forgings Tube Tube | – – – – – ASME BPVC |
Read More
ISO 15614-1: Which range of material groups according to ISO 15608 are qualified?
What are designations for materials such as EN-Material No., Grade, AISI, or UNS?